Travelling can be daunting during these unprecedented times. Let Travel (COVID-19) insurance take care of the essential coverage you need. Get protected and avoid the unexpected!
Key Features
Common travel insurance include benefits such as personal accident, medical expenses overseas, travel delay, and loss of personal belongings.
With Travel (Covid-19) Insurance, you are guarded against pricey overseas medical expenses, trip cancellation costs and other important coverage if you are diagnosed with COVID-19.
Compare The Benefits:
NTUC Income
BENEFITS (Max Benefit) | PREMIUMS |
Trip cancellation due to COVID-19 | $2,000 |
Trip postponement due to COVID-19 | $2,000 |
Trip curtailment due to COVID-19 | $2,000 (limit for extra expenses: $500) |
Trip disruption due to COVID-19 | $1,000 (limit for extra expenses: $200) |
Medical expenses overseas due to COVID-19 | $150,000 |
Emergency medical evacuation and repatriation due to COVID-19 | |
Overseas quarantine allowance due to COVID-19 | $1,400 (benefit per day per insured person: $100) |
Overseas hospital income due to COVID-19 | N.A. |
AIG
BENEFITS | SUPREME | ENHANCED | STANDARD |
Trip cancellation due to COVID-19 (Max Benefit) | $7,500 | $5,000 | $2,500 |
Trip postponement due to COVID-19 (Max Benefit) | $1,500 | $1,000 | $500 |
Trip curtailment due to COVID-19 (Max Benefit) | $7,500 | $5,000 | $2,500 |
Trip disruption due to COVID-19 (Max Benefit) | N.A. | N.A. | N.A. |
Medical expenses overseas, emergency medical evacuation & repatriation due to COVID-19 (Max Benefit) | $300,000 | $250,000 | $100,000 |
Overseas quarantine allowance due to COVID-19 | Per day: $100 | Per day: $100 | Per day: $100 |
Overseas hospital income due to COVID-19 | N.A. | N.A. | N.A. |
Chubb
BENEFITS | ULTIMATE | SUPREME | ESSENTIAL |
Trip cancellation due to COVID-19 (Max Benefit) | $5,000 | $3,000 | $2,000 |
Trip postponement due to COVID-19 (Max Benefit) | N.A. | N.A. | N.A. |
Trip curtailment due to COVID-19 (Max Benefit) | $5,000 | $3,000 | $2,000 |
Trip disruption due to COVID-19 (Max Benefit) | N.A. | N.A. | N.A. |
Medical expenses overseas due to COVID-19 (Max Benefit) | $300,000 | $250,000 | $150,000 |
Emergency medical evacuation & repatriation due to COVID-19 | $100,000 | $60,000 | $30,000 |
Overseas Quarantine Benefit due to COVID-19 (S$50 per day) | $500 | $300 | N.A. |
Overseas Hospital Confinement Benefit due to COVID-19 (with 2 days deductible) | $50 per day max 14 days | $50 per day max 14 days | $50 per day max 14 days |
Liberty
BENEFITS | STANDARD | SUPREME |
Trip cancellation due to COVID-19 (Max Benefit) | $2,000 | $4,000 |
Trip postponement due to COVID-19 (Max Benefit) | $2,000 | $4,000 |
Trip curtailment due to COVID-19 (Max Benefit) | $2,000 | $4,000 |
Trip disruption due to COVID-19 (Max Benefit) | $1,000 | $2,000 |
Medical expenses overseas due to COVID-19 (Max Benefit) | $100,000 | $150,000 |
Emergency medical evacuation & repatriation due to COVID-19 | $100,000 | $150,000 |
Overseas Quarantine Benefit due to COVID-19 (S$50 per day) | $350 | $700 |
Overseas hospital income due to COVID-19 | N.A. | N.A. |
Compare the Costs:
NTUC Income: Per-Trip Policy
ASEAN
NO. OF DAYS | CLASSIC | DELUXE | PREFERRED |
3 DAYS | $22.20 | $26.40 | $34.80 |
6 DAYS | $34.20 | $39.60 | $49.80 |
9 DAYS | $43.20 | $54.00 | $69.60 |
12 DAYS | $54.60 | $66.00 | $86.40 |
14 DAYS | $61.20 | $75.60 | $97.80 |
ASIA PACIFIC
NO. OF DAYS | CLASSIC | DELUXE | PREFERRED |
3 DAYS | $26.40 | $33.00 | $43.20 |
6 DAYS | $37.20 | $46.80 | $64.80 |
9 DAYS | $49.80 | $60.60 | $82.80 |
12 DAYS | $62.40 | $76.20 | $102.60 |
14 DAYS | $69.00 | $83.40 | $111.60 |
US/EUROPE
NO. OF DAYS | CLASSIC | DELUXE | PREFERRED |
3 DAYS | $45.60 | $58.80 | $75.60 |
6 DAYS | $73.80 | $83.40 | $104.40 |
9 DAYS | $90.20 | $106.80 | $132.60 |
12 DAYS | $129.30 | $154.20 | $187.80 |
14 DAYS | $129.30 | $154.20 | $187.80 |
NTUC Income: Yearly Policy
WORLDWIDE (Excluding Afghanistan, Iraq, Liberia, Sudan, Syria)
CLASSIC | DELUXE | PREFERRED |
$450.00 | $531.00 | $675.00 |
ASIA ONLY (Excluding Mongolia, Tibet)
CLASSIC | DELUXE | PREFERRED |
$277.20 | $333.00 | $441.00 |
AIG: Single Trip
ZONE 1*
NO. OF DAYS | CLASSIC | SUPERIOR | PREMIER |
3 DAYS | $31.00 | $42.00 | $63.00 |
4-6 DAYS | $40.00 | $53.00 | $80.00 |
7-9 DAYS | $47.00 | $69.00 | $106.00 |
10-14 DAYS | $64.00 | $90.00 | $140.00 |
*Zone 1: Malaysia, Indonesia, Vietnam, Cambodia, Philippines, Brunei, Laos, Myanmar
ZONE 2**
NO. OF DAYS | CLASSIC | SUPERIOR | PREMIER |
1-3 DAYS | $43.00 | $62.00 | $92.00 |
4-6 DAYS | $55.00 | $71.00 | $114.00 |
7-9 DAYS | $67.00 | $99.00 | $150.00 |
10-14 DAYS | $86.00 | $120.00 | $185.00 |
**Zone 2: Zone 1 AND Argentina, Bahrain, Bangladesh, Belize, Bolivia, Brazil, Chile, China (excluding Tibet), Colombia, Costa Rica, Ecuador, El Salvador, Guatemala, Guyana, Honduras, Hong Kong SAR - China, India, Kuwait, Macau SAR - China, Maldives, Mexico, Mongolia, Nicaragua, Oman, Pakistan, Panama, Paraguay, Peru, Qatar, Sri Lanka, Suriname, Taiwan - China, Thailand, United Arab Emirates, Uruguay, Venezuela
ZONE 3***
NO. OF DAYS | CLASSIC | SUPERIOR | PREMIER |
1-3 DAYS | $62.00 | $108.00 | $152.00 |
4-6 DAYS | $87.00 | $135.00 | $188.00 |
7-9 DAYS | $105.00 | $156.00 | $219.00 |
10-14 DAYS | $140.00 | $201.00 | $282.00 |
***Zone 3: Zone 1, Zone 2 AND Australia, Japan, South Korea, New Zealand, Nepal, Tibet - China AND the rest of the world (Exclude Cuba, Iran, Syria, North Korea or the Crimea region)
AIG: Annual
ZONE 2
SUPERIOR | PREMIER |
$573.00 | $623.00 |
ZONE 3
SUPERIOR | PREMIER |
$765.00 | $978.00 |
Chubb: Single Trip
REGION 1
NO. OF DAYS | ULTIMATE | SUPREME | ESSENTIAL |
1-4 DAYS | $65.00 | $48.00 | $32.00 |
5-7 DAYS | $84.50 | $62.00 | $41.50 |
8-10 DAYS | $109.00 | $80.00 | $53.50 |
11-15 DAYS | $141.50 | $103.00 | $69.00 |
*Region 1: Malaysia, Indonesia, Thailand, Philippines, Myanmar, Vietnam, Cambodia, Laos and Brunei
REGION 2
NO. OF DAYS | ULTIMATE | SUPREME | ESSENTIAL |
1-4 DAYS | $71.00 | $53.00 | N.A. |
5-7 DAYS | $91.50 | $68.50 | N.A. |
8-10 DAYS | $118.50 | $88.50 | N.A. |
11-15 DAYS | $152.50 | $113.50 | N.A. |
**Region 2: Region 1, China, Hong Kong SAR, Macau SAR, Taiwan, Korea, Australia, New Zealand, Japan, India, Sri Lanka, Mongolia and Timor-Leste
Chubb: Annual
REGION 2
ULTIMATE | SUPREME | ESSENTIAL |
$405.00 | $318.00 | $231.00 |
REGION 3
ULTIMATE | SUPREME | ESSSENTIAL |
$820.00 | $646.00 | $469.00 |
Liberty: Single Trip
ASEAN
NO. OF DAYS | STANDARD | SUPREME |
1-3 DAYS | $35.20 | $45.00 |
4-6 DAYS | $42.00 | $59.60 |
7-10 DAYS | $52.80 | $73.30 |
11-14 DAYS | $70.40 | $94.80 |
ASIA PACIFIC
NO. OF DAYS | STANDARD | SUPREME |
1-3 DAYS | $45.00 | $62.60 |
4-6 DAYS | $50.80 | $77.20 |
7-10 DAYS | $66.50 | $87.60 |
11-14 DAYS | $83.10 | $123.20 |
WORLDWIDE
NO. OF DAYS | STANDARD | SUPREME |
1-3 DAYS | $59.60 | $89.93 |
4-6 DAYS | $84.10 | $95.20 |
7-10 DAYS | $100.70 | $129.00 |
11-14 DAYS | $139.80 | $166.20 |
Liberty: Annual
ASIA PACIFIC
STANDARD | SUPREME |
$508.30 | $641.20 |
WORLDWIDE
STANDARD | SUPREME |
$677.40 | $800.60 |
With extensive coverage, travel with a peace of mind.
Enjoy your holidays!
Comments